Release Time:2020-11-11 8:39:25
产品与板的铆接 | |||||||
将产品放入预先冲好或钻好的安装孔内,按标准安装力对产品施加压力使产品安装到位。在施加压力的过程中,产品头部排出的板料平稳、均匀的流入筋键周边和容槽内,安装完毕后,安装板表面平整,安装效果可靠,而且产品具有承受高扭出力和高推出力的性能。在安装施压过程中,需要注意的是:螺栓安装在 1.51mm 的板料或高于该厚度的板料中时,下模上需有一个容得下螺栓的通孔,而在板料厚度小于 1.51 mm 的情况下,下模需要加工一个沉孔,以便螺栓头部进入下模而使之顺利压入板料。 | |||||||
下模尺寸(所有尺寸单位为毫米) | |||||||
螺纹编码 | A+0.1 | C+0.08 | |||||
M2.5 | 3.1 | 2.53 | |||||
M3 | 3.6 | 3.03 | |||||
M3.5 | 4.1 | 3.53 | |||||
M4 | 4.6 | 4.03 | |||||
M5 | 5.6 | 5.03 | |||||
M6 | 6.6 | 6.03 | |||||
M8 | 8.6 | 8.03 | |||||
产品的性能数椐 | |||||||
螺纹编码 | 产品类型 | 螺母的紧固 | 安装板厚度和材质 | 安装板硬度HRB | 安装力 | 推出力 | 扭出力 |
扭矩 | (KN) | (N) | (N.m) | ||||
(N.m) | |||||||
M2.5 | FHS | 0.41 | 1.6mm铝材 | 29 | 11.6 | 465 | 0.8 |
FHS | 1.5mm钢材 | 59 | 13.8 | 740 | 0.8 | ||
M3 | FHS | 0.74 | 1.6mm铝材 | 29 | 12.9 | 600 | 1.3 |
FHS | 1.5mm钢材 | 59 | 14.7 | 820 | 1.3 | ||
M3.5 | FHS | 1.15 | 1.6mm铝材 | 29 | 15.6 | 800 | 1.7 |
FHS | 1.5mm钢材 | 59 | 22.3 | 1335 | 2 | ||
M4 | FHS | 1.7 | 1.6mm铝材 | 29 | 22.3 | 975 | 2.9 |
FHS | 1.5mm钢材 | 59 | 26.7 | 1780 | 2.9 | ||
M5 | FHS | 3.5 | 1.6mm铝材 | 29 | 24.5 | 1070 | 3.5 |
FHS | 1.5mm钢材 | 59 | 32.5 | 2000 | 6.3 | ||
M6 | FHS | 5.9 | 2.4mm铝材 | 28 | 28.9 | 1660 | 7.3 |
FHS | 2.2mm钢材 | 46 | 44.5 | 2560 | 10.1 | ||
M8 | FHS | 14.2 | 2.4mm铝材 | 28 | 29.8 | 1910 | 11.3 |
耀达五金厂长期大量/现货供应以下规格 | |||||||
FH-M2-4 | FH-M4-6 | FHS-M2-4 | FH-M5-6 | FH-M6-6 | FHS-M5-6 | ||
FH-M2-6 | FH-M4-8 | FHS-M2-6 | FH-M5-8 | FH-M6-8 | FHS-M5-8 | ||
FH-M2-8 | FH-M4-10 | FHS-M2-8 | FH-M5-10 | FH-M6-10 | FHS-M5-10 | ||
FH-M2-10 | FH-M4-12 | FHS-M2-10 | FH-M5-12 | FH-M6-12 | FHS-M5-12 | ||
FH-M2-12 | FH-M4-14 | FHS-M2-12 | FH-M5-14 | FH-M6-14 | FHS-M5-14 | ||
FH-M2-14 | FH-M4-16 | FHS-M2-14 | FH-M5-16 | FH-M6-16 | FHS-M5-16 | ||
FH-M2-16 | FH-M4-18 | FHS-M2-16 | FH-M5-18 | FH-M6-18 | FHS-M5-18 | ||
FH-M2-18 | FH-M4-20 | FHS-M2-18 | FH-M5-20 | FH-M6-20 | FHS-M5-20 | ||
FH-M2-20 | FH-M4-22 | FHS-M2-20 | FH-M5-22 | FH-M6-22 | FHS-M5-22 | ||
FH-M3-6 | FH-M4-24 | FHS-M3-6 | FH-M5-24 | FH-M6-24 | FHS-M5-24 | ||
FH-M3-8 | FH-M4-26 | FHS-M3-8 | FH-M5-26 | FH-M6-26 | FHS-M5-26 | ||
FH-M3-10 | FH-M4-28 | FHS-M3-10 | FH-M5-28 | FH-M6-28 | FHS-M5-28 | ||
FH-M3-12 | FH-M4-30 | FHS-M3-12 | FH-M5-30 | FH-M6-30 | FHS-M5-30 | ||
FH-M3-14 | FH-M4-32 | FHS-M3-14 | FH-440-4 | FH-632-6 | FHS-440-4 | ||
FH-M3-16 | FH-M4-34 | FHS-M3-16 | FH-440-6 | FH-632-8 | FHS-440-6 | ||
FH-M3-18 | FH-M4-36 | FHS-M3-18 | FH-440-8 | FH-632-10 | FHS-440-8 | ||
FH-M3-20 | FH-M4-38 | FHS-M3-20 | FH-440-10 | FH-632-12 | FHS-440-10 | ||
FH-M3-22 | FHS-M4-6 | FHS-M3-22 | FH-440-12 | FH-632-14 | FHS-440-12 | ||
FH-M3-24 | FHS-M4-8 | FHS-M3-24 | FH-440-14 | FH-632-16 | FHS-440-14 | ||
FH-M3-26 | FHS-M4-10 | FHS-M3-26 | FH-440-16 | FH-632-18 | FHS-440-16 | ||
FH-M3-28 | FHS-M4-12 | FHS-M3-28 | FH-032-6 | FH-832-6 | FH-0420-6 | ||
FH-M3-30 | FHS-M4-14 | FHS-M3-30 | FH-032-8 | FH-832-8 | FH-0420-8 | ||
FH-M3-32 | FHS-M4-16 | FHS-M3-32 | FH-032-10 | FH-832-10 | FH-0420-10 | ||
FH-M3-34 | FHS-M4-18 | FHS-M3-34 | FH-032-12 | FH-832-12 | FH-0420-12 | ||
FH-M3-36 | FHS-M4-20 | FHS-M3-36 | FH-032-14 | FH-832-14 | FH-0420-14 | ||
FH-M3-38 | FHS-M4-22 | FHS-M3-38 | FH-032-16 | FH-832-16 | FH-0420-16 | ||
FH-M3-40 | FHS-M4-24 | FHS-M3-40 | FH-032-18 | FH-832-18 | FH-0420-18等等很很很多。。。。。 |
In the previous:Press rivet nut, press rivet nut install...
This article key words: